![]() |
![]() |
![]() |
||
![]() | ||||
| Nation | Oil Consumption (est.) (1) mbl/day |
Oil refining capacity (2) mbl/day |
Number of refineries | Oil production (3) mbl/day |
Oil Reserves (3) billions of barrels |
|
| Longerath and Smalik | ||||||
| Aethelnia | 0.88 | 3.00 | 2 | - | - | |
| Bowdani | 2.76 | n/a | n/a | n/a | n/a | |
| Caboteniasa | 0.28 | n/a | n/a | n/a | n/a | |
| Dascunya | 1.78 | n/a | n/a | n/a | n/a | |
| Davenport | 0.81 | n/a | n/a | 1.7 | 6.3 | |
| Draconia | 4.59 | n/a | n/a | n/a | n/a | |
| Estontetso | n/a | n/a | n/a | n/a | n/a | |
| Feniz | 0.61 | n/a | n/a | 5.70 | 83.2 | |
| Lendosan Confederation | 8.70 | n/a | n/a | 0.38 | 1.9 | |
| Lombriga | 0.14 | n/a | n/a | n/a | n/a | |
| Neoliliana | 2.82 | n/a | n/a | n/a | n/a | |
| Sanx | 0.05 | n/a | n/a | n/a | n/a | |
| Solanchatka | 1.33 | n/a | n/a | n/a | n/a | |
| Solelhada | 1.51 | n/a | n/a | 0 | 0 | |
| St Kilda | n/a | n/a | n/a | n/a | n/a | |
| Trinia | 0.43 | n/a | n/a | 0.01 | 0.1 | |
| Old Continent | ||||||
| Akitania Berria | n/a | n/a | n/a | n/a | n/a | |
| Albion-Merité | n/a | n/a | n/a | n/a | n/a | |
| Altland | 0.84 | n/a | n/a | n/a | n/a | |
| Ansonia | n/a | n/a | n/a | n/a | n/a | |
| Armatirion | 6.92 | n/a | n/a | n/a | n/a | |
| Begral | 0.17 | n/a | n/a | n/a | n/a | |
| Chakrazipang | 1.64 | n/a | n/a | n/a | n/a | |
| Christiana | 0.19 | n/a | n/a | 0.04 | 0.9 | |
| Cimera | n/a | n/a | n/a | n/a | n/a | |
| Eichensehria | n/a | n/a | n/a | n/a | n/a | |
| EZO | 0.05 | n/a | n/a | n/a | n/a | |
| Fort Capital | n/a | n/a | n/a | n/a | n/a | |
| Guwimith | 0.73 | n/a | n/a | n/a | n/a | |
| Namuria | 0.63 | n/a | n/a | n/a | n/a | |
| Northern Gronk | 2.47 | n/a | n/a | n/a | n/a | |
| Rosardan | n/a | n/a | n/a | n/a | n/a | |
| Rovens (3) | 0.34 | 0.05 | 1 | 0.02 | 0.1 | |
| Severnaya | 0.81 | n/a | n/a | n/a | n/a | |
| South Bay | 0.60 | n/a | n/a | n/a | n/a | |
| Somery | 0.86 | n/a | n/a | n/a | n/a | |
| Ulanova | n/a | n/a | n/a | n/a | n/a | |
| Utania | 1.35 | 0.24 | 5 | - | 43.4 | |
| Wesmeria | n/a | n/a | n/a | n/a | n/a | |
| Whitlam | n/a | n/a | n/a | n/a | n/a | |
| Zartania | n/a | n/a | n/a | n/a | n/a | |
| Fiarra | ||||||
| Aros | n/a | n/a | n/a | n/a | n/a | |
| Danica | 0.53 | n/a | n/a | n/a | n/a | |
| Ferratus Directorate | 2.85 | n/a | n/a | n/a | n/a | |
| I W Kukuria | 0.03 | n/a | n/a | n/a | n/a | |
| Lamb's Cove | n/a | n/a | n/a | n/a | n/a | |
| Leiputria | 0.31 | n/a | n/a | n/a | n/a | |
| Morania | 0.63 | n/a | n/a | n/a | n/a | |
| Ordland | 1.04 | n/a | n/a | 3.04 | 55.0 | |
| Ras Lanarch | 0.01 | n/a | n/a | n/a | n/a | |
| Sempervirans | n/a | n/a | n/a | n/a | n/a | |
| Vingarmark | 0.29 | n/a | 2 | 3.26 | 10.2 | |
| Nuarmia | ||||||
| Caledon | n/a | n/a | n/a | n/a | n/a | |
| Deucoland | 1.31 | n/a | n/a | n/a | n/a | |
| Kiltanland | 0.05 | n/a | n/a | n/a | n/a | |
| Kongren Republic | < 0.01 | n/a | n/a | n/a | n/a | |
| Niokolo Koba | 0.29 | n/a | n/a | n/a | n/a | |
| Westria | 2.13 | n/a | n/a | n/a | n/a | |
| UTFN | n/a | n/a | n/a | n/a | n/a | |
| Delgamia | ||||||
| Baben Bay | 0.13 | n/a | n/a | n/a | n/a | |
| Rep. Dignania | 0.10 | n/a | n/a | n/a | n/a | |
| UB Dignania | 0.11 | n/a | n/a | n/a | n/a | |
| E. Delgamia | 0.05 | n/a | n/a | n/a | n/a | |
| Kasvria & Savarai | 0.15 | n/a | n/a | n/a | n/a | |
| Novoyoakes | n/a | n/a | n/a | n/a | n/a | |
| Melania and Maritimia | ||||||
| Allacoa | 0.07 | n/a | n/a | n/a | n/a | |
| Afrazure | n/a | n/a | n/a | n/a | n/a | |
| Couatl | 0.06 | n/a | n/a | - | < 0.1 | |
| Djeriga | < 0.01 | n/a | n/a | n/a | n/a | |
| Islandia | 0.21 | n/a | n/a | n/a | n/a | |
| Kalesthesia | 1.81 | n/a | n/a | n/a | n/a | |
| Lexicon Islands | 0.15 | n/a | n/a | n/a | n/a | |
| Listonian Free State | 0.78 | n/a | n/a | 0.39 | 3.2 - 6.5 | |
| Oost-Otago | 0.09 | n/a | n/a | n/a | n/a | |
| PR Porto Capital | 0.11 | n/a | n/a | 0.65 | 6.0 | |
| San Patricio | 0.36 | n/a | n/a | n/a | n/a | |
| Solimar | n/a | n/a | n/a | n/a | n/a | |
| Stervia | 2.76 | n/a | n/a | n/a | n/a | |
| TD Corp | n/a | n/a | n/a | n/a | n/a | |
| Udan-Woo | 1.02 | n/a | n/a | n/a | n/a | |
| United People's Republic of the Maritim Islands | 0.19 | n/a | n/a | 0.05 | ~ 23.5 | |
| VEXILLIUM TOTAL | ||||||
| Consumption and production not accounted for | 11.86 | 74.86 | ~ 10,399 | 60.67 | 759.5 | |
| TOTAL | 73.91 | 75.15 | ~ 10,405 | 74.15 | 960.3 | |
| n/a = Figures not available | ||||||
|
(1) <tech>
CONSUMPTION FIGURES are based PURELY on (a) the consumption of earth-nation you have said your nation is closest to (eg; Aethelnia = Netherlands) (b) scaled up or down for the population of your Vex-nation and (c) if (a) is not known, then I stab at what I understand your nation to be closest to, such as...
| ||||||
| (3) Rovens; Officially little oil reserve, <tech> but an estimated 5.6 billion barrels is unofficially known to be in the Pataki region, and it is conceivably much more. </tech> | ||||||